| Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
|---|---|---|---|---|---|
| Beckstead, Brian | 65.00 | 100.00 | 165.00 | 165.00 | |
| Molitor, John | 40.00 | 70.00 | 20.00 | 130.00 | 130.00 |
| Eskildsen, Jack | 40.00 | 70.00 | 110.00 | 110.00 | |
| Nozaka, Sota | 40.00 | 70.00 | 110.00 | 110.00 | |
| DeShaw, Kelly | 100.00 | 100.00 | 100.00 | ||
| Clark, Rob | 80.00 | 80.00 | 80.00 | ||
| Smith, Von | 65.00 | 65.00 | 65.00 | ||
| Ellis, Spencer | 12.50 | 40.00 | 52.50 | 52.50 | |
| Plaisance, Joe | 12.50 | 40.00 | 52.50 | 52.50 | |
| Smith, Elliot | 12.50 | 40.00 | 52.50 | 52.50 | |
| Mullen, Lew | 20.00 | 18.00 | 38.00 | 38.00 | |
| Crimp, Keith | 10.00 | 16.00 | 26.00 | 26.00 | |
| Marshall, James | 15.00 | 15.00 | 15.00 | ||
| Mullen, Gary | 13.00 | 13.00 | 13.00 | ||
| Sonnichsen, Chris | 13.00 | 13.00 | 13.00 | ||
| Swanson, Scott | 12.50 | 12.50 | 12.50 | ||
| Corning, Jonathan | 10.00 | 10.00 | 10.00 | ||
| Eggebraten, Doug | 6.00 | 6.00 | 6.00 | ||
| Indall, Chris | 6.00 | 6.00 | 6.00 | ||
| McNeilly, MIke | 6.00 | 6.00 | 6.00 | ||
| Carino, Dennis | 1.00 | 1.00 | 1.00 | ||
| Richardson, John | 1.00 | 1.00 | 1.00 |
| Legend | |
|---|---|
| T1 | Mon, July 2 :: POY Points |
| T2 | Mon, July 2 :: Am's POY Points - Am's POY Points |
| T3 | Mon, July 2 :: Am's Senior POY - Am's Senior POY 50+ |