Player
T1
T2
T3
Points this Round Total Points
Adams, Aaron 50.00 100.00 150.00 150.00
Payne, Bill 24.67 80.00 20.00 124.67 124.67
Ables, Clint 100.00 100.00 100.00
Himmelberger, John 60.00 17.00 77.00 77.00
Key, Art 60.00 17.00 77.00 77.00
Early, Michael 75.00 75.00 75.00
Schoner, Mike 75.00 75.00 75.00
Quaempts, Louie 60.00 60.00 60.00
Wample II, Robert 60.00 60.00 60.00
Smith, Ronnie 35.00 14.00 49.00 49.00
Repass, Christopher 40.00 40.00 40.00
Byerley, Marshal 35.00 35.00 35.00
Isaacson, Chris 24.67 24.67 24.67
Kasch, Mike 24.67 24.67 24.67
Reeves, Heath 24.00 24.00 24.00
Barkley, John 8.33 11.00 19.33 19.33
Monson, Ed 8.33 11.00 19.33 19.33
Johnson, Eric 8.33 8.33 8.33
Molitor, Skip 8.00 8.00 8.00
Cole, Ken 1.71 1.71 1.71
Leliefeld, Ken 1.71 1.71 1.71
McAndie, Don 1.71 1.71 1.71
McClure, Pete 1.71 1.71 1.71
Morris, Bill 1.71 1.71 1.71
Obrien, Bob 1.71 1.71 1.71
Struthers, George 1.71 1.71 1.71
Compher, JT 1.20 1.20 1.20
DeShaw, Kelly 1.20 1.20 1.20
Dick, Nathan 1.20 1.20 1.20
Lanning, Craig 1.20 1.20 1.20
Londin, Dana 1.20 1.20 1.20
Legend
T1 Mon, April 23 :: POY Points
T2 Mon, April 23 :: Am's POY - Am's POY Points
T3 Mon, April 23 :: Am's Senior POY - Am's Senior 50+