| Player |
T1
|
T2
|
Points this Round | Total Points |
|---|---|---|---|---|
| Barton, Brian | 100.00 | 100.00 | 100.00 | |
| Eskildsen, Jack | 75.00 | 75.00 | 75.00 | |
| Whittle, Cameron | 75.00 | 75.00 | 75.00 | |
| Lundgren, Mike | 40.80 | 19.00 | 59.80 | 59.80 |
| Monkus, Larry | 40.80 | 19.00 | 59.80 | 59.80 |
| Anderson, Ryan | 40.80 | 40.80 | 40.80 | |
| Dillard, Bobby | 40.80 | 40.80 | 40.80 | |
| Reeves, Heath | 40.80 | 40.80 | 40.80 | |
| Indall, Chris | 8.33 | 15.00 | 23.33 | 23.33 |
| Key, Art | 8.33 | 15.00 | 23.33 | 23.33 |
| Barragar, Ed | 11.00 | 11.00 | 11.00 | |
| Vail, Terry | 11.00 | 11.00 | 11.00 | |
| Vonghalath, David | 8.33 | 8.33 | 8.33 | |
| Barr, Rob | 7.00 | 7.00 | 7.00 | |
| Pedroza, Alex | 7.00 | 7.00 | 7.00 | |
| Ables, Bill | 4.00 | 4.00 | 4.00 | |
| Downey, Hal | 0.40 | 0.40 | 0.40 | |
| Ellsworth, Vance | 0.40 | 0.40 | 0.40 | |
| Littleton, Mark | 0.40 | 0.40 | 0.40 | |
| Merry, Charlie | 0.40 | 0.40 | 0.40 | |
| Struthers, George | 0.40 | 0.40 | 0.40 |
| Legend | |
|---|---|
| T1 | Mon, April 16 :: Am's POY Points - Am's POY Points |
| T2 | Mon, April 16 :: Senior Am's POY points - Am's Senior 50+ |