Expand All
Pos. Player To Par
Gross
Total
Gross
T1 -6 66
T1 -6 66
T1 -6 66
T1 -6 66
T5 -5 67
T5 -5 67
T5 -5 67
T8 -4 68
T8 -4 68
T8 -4 68
T8 -4 68
T12 -3 69
T12 -3 69
T12 -3 69
T12 -3 69
T12 -3 69
T12 -3 69
T12 -3 69
T19 -2 70
T19 -2 70
T19 -2 70
T22 -1 71
T22 -1 71
T22 -1 71
T22
Robydek, Tony
Meadow Park Golf Course
-1 71
T26 E 72
T26 E 72
T28 +1 73
T28 +1 73
T28 +1 73
T28 +1 73
T32 +4 76
T32 +4 76
H
E
L
P