Back
Gary Johnson
Low Net:
67.0
Low Gross:
78.0
Purse:
$221.06
Rounds Played:
1
Handicap Index®:
12.1
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Mar 30, 2021 | Round 1 | 0 | 1 | 10 | 6 | 1 | 0 |
| Season Totals | 0 | 1 | 10 | 6 | 1 | 0 | |
| [+] Quail Ridge Golf Course (Blue) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 481 | 128 | 424 | 362 | 529 | 160 | 334 | 398 | 347 | 282 | 372 | 369 | 178 | 334 | 146 | 516 | 338 | 374 |
| Course Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 |
| Event Times Played | 137 | 139 | 139 | 139 | 138 | 139 | 139 | 137 | 139 | 139 | 139 | 134 | 139 | 139 | 139 | 138 | 139 | 137 |
| Event Average | 5.8 | 3.5 | 4.4 | 4.7 | 5.6 | 3.4 | 4.6 | 4.8 | 4.1 | 4.5 | 4.8 | 5.4 | 3.8 | 4.8 | 3.6 | 5.5 | 4.5 | 5.2 |
| Event +/- Par | 0.8 | 0.5 | 0.4 | 0.7 | 0.6 | 0.4 | 0.6 | 0.8 | 0.1 | 0.5 | 0.8 | 1.4 | 0.8 | 0.8 | 0.6 | 0.5 | 0.5 | 1.2 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 6.0 | 4.0 | 5.0 |
|
[+]
Player +/- Par
|
0.0 | 1.0 | 1.0 | 2.0 | -1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Stroke Index | 4 | 14 | 12 | 2 | 10 | 16 | 8 | 6 | 18 | 15 | 7 | 1 | 5 | 11 | 17 | 9 | 13 | 3 |
| Rank | 2 | 12 | 14 | 6 | 10 | 16 | 8 | 4 | 18 | 17 | 7 | 1 | 5 | 9 | 11 | 13 | 15 | 3 |
| Player Rank | 10 | 8 | 6 | 2 | 18 | 14 | 4 | 12 | 16 | 15 | 9 | 7 | 3 | 11 | 17 | 5 | 13 | 1 |